
In a conventional CAM system, each file would have to be processed individually by inserting the file, extracting the features, applying tool directions and toolpaths, saving the file and NC code, and then generating the required reports. Now ALPHACAM can do this repetitive labour intensive work automatically

Automation Manager
Some Functionality Support dependant (SD)
Essential Level








Standard Level Upwards (inc. Previous)
Generate reports (New reports are SD)
Material Types (Unlimited)
Sheet Database
CAD Layer Mapping Setup (Unlimited) (SD)
Machining Order
Process multiple ALPHACAM Geometries (3D)
Machine Configurations (1)
Advanced Level Upwards (inc. Previous)

Upgrade to Automation Manager +
No Functionality Support dependant (SD)
Essential Level

(Unlimited batch size)
Standard Level Upwards (inc. Previous)
Excel Import of variables
for Parametric Sketches
CDM (Cabinet Door Manufacture)
Process multiple ALPHACAM Geometries (3D)
SQL Server support
Advanced Level Upwards (inc. Previous)



for Constrained Drawings
Click Here to View The Automation Manager Features Grid
ALPHACAM2019 R1 | Automation Manager |
||||
• | Restricted requirement for Essential | |||
• | Base Automation Manager | |||
• | Automation Manager Plus | |||
Feature / Functionality not Available | ||||
General |
Essential |
Shop Floor |
Advanced |
Ultimate |
SQL Server support | • | • | • | |
CDM | • | • | • | |
NO SMP Dependency for Automation Manager Plus | • | • | • | • |
Automation Manager - Processing |
Essential |
Shop Floor |
Advanced |
Ultimate |
New/Edit Jobs and Customers | • | • | • | • |
CSV Import | • | • | • | |
Process Geometries (Essential: only 2D, no Z attributes - limited by level) | • | • | • | • |
Process Solids | • | • | ||
Limit to 20 parts/components per order (Solids are limited by level) | • | |||
No limit to parts/components per order | • | • | • | |
Constrained Drawings | • | • | ||
CSV import for Parametric Variables (Constrained Drawings) | • | • | ||
Parametric Sketches | • | • | • | |
CSV import for Parametric Variables (Parametric Sketches) | • | • | ||
Job File Preview | • | • | • | • |
Sub Components (Parent-Child part relationship) | • | • | • | • |
Insert Drawings and Fittings | • | • | • | • |
Automation Manager - Layer Mapping Setup |
Essential |
Shop Floor |
Advanced |
Ultimate |
New/Edit Layer Mapping Setups (* requires a valid ALPHACAM maintenance contract ) | *• | *• | *• | *• |
Configure Drawing Layers (* requires a valid ALPHACAM maintenance contract ) | *• | *• | *• | *• |
Configure Feature Layers (* requires a valid ALPHACAM maintenance contract ) | *• | *• | ||
Grain Direction vector Alignment (from Solids) | • | • | ||
Automation Manager - Sheet Database |
Essential |
Shop Floor |
Advanced |
Ultimate |
Material Types (Essential: Only a unique Material) | • | • | • | • |
Thicknesses (Essential: Only a unique Thickness) | • | • | • | • |
Add Sheet (Essential: Only a unique Sheet) | • | • | • | • |
Pick Sheet | • | • | • | |
Rotate Sheet | • | • | • | |
Import from Legacy database | • | • | • | |
Automation Manager - MultiDrill |
Essential |
Shop Floor |
Advanced |
Ultimate |
New/Edit Multidrill configuration (Essential: One configuration only, 3 machining order list; 3 layer mapping set-up) | • | • | • | • |
Select Multidrill Configuration Database | • | • | • | • |
Automation Manager - Machining Order |
Essential |
Shop Floor |
Advanced |
Ultimate |
New/Edit Ordering List | • | • | • | • |
New/Edit/Order Layer mapping setups in a Machining Order | • | • | • | • |
Automation Manager - Configurations |
Essential |
Shop Floor |
Advanced |
Ultimate |
New/Edit Configurations (* requires a valid ALPHACAM maintenance contract ) | *• | *• | *• | *• |
Generate NC (Essential: One configuration only) | • | • | • | • |
Generate Reports | • | • | • | |
Custom VBA Macros (Essential: No reports) | • | • | • | |
Create Default Material | • | • | • | |
Save AutoStyles | • | • | • | |
Nesting Settings | • | • | • | • |
Job File Defaults | • | • | • | |
Check Machine Table collision | • | • | • | • |
Read File Information on Import | • | • | • | • |
Auto Associate Material | • | • | • | |
Automation Manager - Import Settings (Configure CSV Import) |
Essential |
Shop Floor |
Advanced |
Ultimate |
New/Edit Import Settings | • | • | • |