| Day | Description |
|---|---|
| Day 1 - System and Interface Overviews | CAD Geometry Creation: Line, Arc, Circle, Rectangle, Polygon, Move, Copy, Repeat, Rotate, Array, Scale, Stretch, Break, Trim, Join, Explode, Extend, Fillet, Chamfer, Offset, Change |
| Day 2/3 - Machining | Material File, Tool Creation, Tool Directions, Area Clearance, Profiling, Drilling, Update Tool Paths, Machining Styles |
| Day | Description |
|---|---|
| Day 1 - System and Interface Overviews | CAD Geometry Creation: Line, Arc, Circle, Rectangle, Polygon, Move, Copy, Repeat, Rotate, Array, Scale, Stretch, Break, Trim, Join, Explode, Extend, Fillet, Chamfer, Offset, Change |
| Day 2/3 - Machining | Material File, Tool Creation, Area Clearance, Profiling, Drilling, Threading, Introduction to C axis |
| Day | Description |
|---|---|
| Day 1 - System and Interface Overviews | CAD Geometry Creation: Line, Arc, Circle, Rectangle, Polygon, Move, Copy, Repeat, Rotate, Array, Scale, Stretch, Break, Trim, Join, Explode, Extend, Fillet, Chamfer, Offset, Change |
| Day 2 - Machining | 2 and 4 Axis Profiling, Area Clearance |
| Day | Description |
|---|---|
| Day 1 - System and Interface Overviews | CAD Geometry Creation: Line, Arc, Circle, Rectangle, Polygon, Move, Copy, Repeat, Rotate, Array, Scale, Stretch, Break, Trim, Join, Explode, Extend, Fillet, Chamfer, Offset, Change |
| Day 2 - Machining | Profiling, Area Clearance, Order, Nesting |
| Day | Description |
|---|---|
| Day 1 - System and Interface Overviews | StairCAD: Design, Edit, Cost, Generate and Print Reports, Output Drawings |
| Day 2 - Costfile | Data Entry and Costing, Specification file creation, Costfile implementation |
| Day | Description |
|---|---|
| Day 1 - System and Interface Overviews | StairCAD: Design, Edit, Cost, Generate and Print Reports, Output Drawings |
| Day 2 - Costfile | Data Entry and Costing, Specification file creation, Costfile implementation |
| Day | Description |
|---|---|
| Day 1 - Advanced Turning Options | For 5-axis turning module, it is preferable to have attended the Standard Milling course Tool Creation, Work planes, C/Y axis milling twin turret machining balanced and synchronised |
| Day | Description |
|---|---|
| Day 1 | 3D Geometry for 3, 4 and 5 axis work, Manipulation of 2D to 3D and 3D to 2D geometry, Machining on 3D work planes. The AP course is a prerequisite for the 3DS and SOL courses. It is also recommended for the FR and CONST courses. |
| Day | Description |
|---|---|
| Day 1/2 | 3D Surface Types, 3D Part creation, 3D Surface machining strategies |
| Day | Description |
|---|---|
| Day 1/2 | 3D Solid manipulation, Z Contour Roughing, 3D Solid Machining Strategies (3D 3-5 axis modules) |
| Day | Description |
|---|---|
| Day 1 | Feature extraction techniques using the 5 axis Turning Module |
| Day | Description |
|---|---|
| Day 1 | Solid manipulation 2D feature extraction |
| Day | Description |
|---|---|
| Day 1 | Cut Spline or Polyline. Polyline creation and machining, Cut between two geometries, Tool Axis Conversion. |
| Day | Description |
|---|---|
| Day 1 | Introduction to Post Processor creation. |
| Day | Description |
|---|---|
| Day 1 | Overview of the Alphacam for Doors interface Setup, Style Types, Orders, Nesting, Reports Attendees MUST have attended the Std Router Course. |
| Day | Description |
|---|---|
| Day 1/2 | Room Layout, Cabinet Editor, Material Catalogue Editor, Material Schedules, Door Catalogue Editor, bid Centre, Basic Cabinet Wizard. This course MUST be attended by All Cabinet Vision Users. |
| Day | Description |
|---|---|
| Day 1/2 | Material Schedules, Cabinet Wizard, Drawer Construction, Adding Parts, Making Smart Parts, Advanced Door Catalogue Editor, Parts and Parameters, User Created Standards (UCS), All Users above Cabinet Vision Design. |
| Day | Description |
|---|---|
| Day 1/2 | Intelli-Joints, Cabinet Wizard, Construction Boring UCS’s, Machine Catalogue, Tool Catalogue. |
| Day | Description |
|---|---|
| Day 1 | Alphacam for windows user interface and file system. |
| Day | Description |
|---|---|
| Day 1/2 | Introduction to the application of geometry constraints. Constraint Types, User Parameters, User Defined Formula, Constraint application rule, Introduction to Constraint for Alphacam for windows. |
| Day | Description |
|---|---|
| Day 1 | Principle of Solid Modelling, Understanding and Editing Constraints. Creating a Solid Model, Working with 2D Constraints, Creating a Revolved Component, Creating Primitive Solids, Boolean Union Command, Creating a full Component. |
| Day | Description |
|---|---|
| Day 1 | Construction Planes, Construction Plane – Sweep, Using the Draft Command, Adding Parameter Tables, Simple 3D Constraining. |
| Day | Description |
|---|---|
| Day 1 | 5 Axis Handrail Creation and Machining Dates available on request |
“Alphacam's tagging function is a real game-changer for making small accurate components. Without it our job would be much more difficult. On a recent job tagging saved us hours over other, more traditional, methods”
- Mark Durey
FIVE, Aerospace Boulevard, Farnborough
2/15/12 - 2/16/12
NEC, Birmingham
3/4/12 - 3/7/12
New Waveform Roughing; One of Many Enhancements On Show at Southern Manufacturing 2012
1/18/12
Russell Franks Speaks of Planit Driving CAD/CAM to New Areas
12/5/11
Engineering Excellence Will Revitalise The UK Economy
11/30/11